Fee Schedule
CCFCU Fee Schedule
Effective June 1, 2007| Overdraft Fee | $25.00 |
| Stop Payment Fee | $25.00 |
| Return Check Fee | $25.00 |
| Check Copy Fee | $ 1.00 |
| Super Senior Check Copies | ~FREE~ |
| Personal Account Only | |
| Account Detail Fee/Statement | $ 2.00 |
| Temporary Check Fee (12 Checks) | $ 5.00 |
| Account Research Fee - Per Hour | $10.00 |
| Statement Reconciliation Fee | $10.00 |
| Check Printing Fee | Varies |
| Commercial Account Fee | $25.00 |
| If Avg. Monthly Bal. falls below $5,000 | |
| Members Advantage Plus Checking per Month | $ 5.75 |
| Return EFT Fee | $25.00 |
| ATM Charge (Non-CCFCU Terminals) | $ 1.50 |
| Credit Union ATM Machine | ~FREE~ |
| ATM/Check Card Replacement | $20.00 |
| ATM/Check Card Overdraft | $25.00 |
| | |
| Other Service Fees (Applicable to all Accounts) |
| Domestic Wire Fee | $15.00 |
| International Wire Fee | $30.00 |
| Western Union Fee | $12.50 |
| Cashier's Check Fee | $ 3.00 |
| Traveler's Checks - Per $100 | $ 0.75 |
| Check Cashing Fee | 2.0% |
| Account Inquiries & Transactions by Phone | $ 1.00 |
Credit Union Check Withdrawal for Bill Paying Purposes | $ 2.00 |
To Close Membership Account Less than 90 Days Old | $15.00 |
| | |
| Safe Deposit Boxes - Yearly Fee |
| 3 x 5 - $20.00 |
| 3 x 10 - $35.00 |
| 5 x 10 - $45.00 |
| 10 x 10 - $75.00 |
| $75.00 Redrill Fee |
The fees appearing in this Fee Schedule are accurate and effective for Deposit Accounts as of the date shown above.