Rates
Present For You.
Loan Rates
Loan Type |
Rate (*APR) |
---|---|
New & Used Autos, Boats & RV’s | As low as 1.9% |
Personal Loan | As low as 8.95% |
Shared Secured | 3.00% |
Shared Secured Share Certificates | Rate +2.00% |
Money Market Secured | 4.00% |
Home Equity Loans | See your loan officer. |
First Mortgage | See your loan officer. |
*APR = Annual Percentage Rate – Rates subject to change without notice. – As Low as Rates = your rate may vary from the state rate and will be determined by your credit history and repayment option
Investment Rates
Investment Type | Dividend Rate |
**APY |
---|---|---|
Regular Shares ($25 minimum to open; $100 to earn dividends; Previous Quarter) | 0.25% | 0.25% |
IRA’s ($0.00 – $9,999.99) | 0.28% | 0.28% |
IRA’s ($10,000.00 – $49,999.99) | 0.33% | 0.33% |
IRA’s ($50,000.00 +) | 0.38% | 0.38% |
MMAC ($2,000.00 – $14,999.99) | 0.28% | 0.28% |
MMAC ($15,000.00 – $49,999.99) | 0.33% | 0.33% |
MMAC ($50,000.00 +) | .38% | .38% |
Campus MMAC ($Min $10) | 0.28% | 0.28% |
Christmas Club | 0.25% | 0.25% |
***APY = Annual Percentage Yield – Compounded Daily / Paid Monthly – A 90 day dividend penalty will be imposed for early principle withdrawal.
Share & IRA Share Certificates
Term / Type | Dividend Rate |
**APY |
---|---|---|
6 Month | 0.45% | 0.45% |
6 Month Members Advantage | 0.50% | 0.50% |
6 Month Campus | 0.50% | 0.50% |
12 Month | 0.60% | 0.60% |
12 Month Members Advantage | 0.65% | 0.65% |
24 Month | 0.90% | 0.90% |
24 Month Members Advantage | 0.95% | 0.95% |
36 Month | 1.37% | 1.38% |
36 Month Members Advantage | 1.42% | 1.43% |
60 Month | 2.08% | 2.10% |
60 Month Members Advantage | 2.13% | 2.13% |
12 Month Jumbo | .70% | .70% |
**APY = Annual Percentage Rate – Compounded Daily / Paid Monthly – A 90 day dividends penalty will be imposed for early principle withdrawal.