Rates
Present For You.
Loan Rates
Loan Type |
Rate (*APR) |
---|---|
New & Used Autos, Boats & RV’s | As low as 5.25% |
Personal Loan | As low as 8.95% |
Shared Secured | 3.00% |
Shared Secured Share Certificates | Rate +2.00% |
Money Market Secured | 4.00% |
Home Equity Loans | See your loan officer. |
First Mortgage | See your loan officer. |
*APR = Annual Percentage Rate – Rates subject to change without notice. – As Low as Rates = your rate may vary from the state rate and will be determined by your credit history and repayment option.
Effective 5/1/2023
Investment Rates
Investment Type | Dividend Rate |
**APY |
---|---|---|
Regular Shares ($25 minimum to open; $100 to earn dividends; Previous Quarter) | 0.25% | 0.25% |
IRA’s ($0.00 – $9,999.99) | 0.58% | 0.58% |
IRA’s ($10,000.00 – $49,999.99) | 0.63% | 0.63% |
IRA’s ($50,000.00 +) | 0.68% | 0.68% |
MMAC ($2,000.00 – $14,999.99) | 0.58% | 0.58% |
MMAC ($15,000.00 – $49,999.99) | 0.63% | 0.63% |
MMAC ($50,000.00 +) | 0.68% | 0.68% |
Campus MMAC ($Min $10) | 0.58% | 0.58% |
Christmas Club | 0.25% | 0.25% |
**APY = Annual Percentage Yield – Compounded Daily / Paid Monthly – A 90 day dividend penalty will be imposed for early principle withdrawal.
Effective 5/1/2023
Term / Type | Dividend Rate |
**APY |
---|---|---|
6 Month | 1.20% | 1.21% |
6 Month Members Advantage | 1.25% | 1.26% |
6 Month Campus | 1.25% | 1.26% |
12 Month | 4.00% | 4.07% |
12 Month Members Advantage | 4.05% | 4.13% |
24 Month | 3.00% | 3.04% |
24 Month Members Advantage | 3.05% | 3.09% |
36 Month | 2.10% | 2.12% |
36 Month Members Advantage | 2.15% | 2.17% |
60 Month | 2.20% | 2.22% |
60 Month Members Advantage | 2.25% | 2.27% |
12 Month Jumbo | 4.10% | 4.18% |
13 Month*** | 4.89% | 5.00% |
6 Month*** | 5.83% | 6.00% |
**APY = Annual Percentage Rate – Compounded Daily / Paid Monthly – A 90 day dividends penalty
will be imposed for early principle withdrawal.
***$500 Minimum Deposit – No Auto Renew – A 90 day dividends penalty for early withdrawal – New Money Only
13 Month Jumbo Effective 6/15/2023 – 6 Month Jumbo Effective 7/1/2023