New/Used/Personal Rates as of July 1, 2010
New & Used Vehicles As Low As| 3.50% APR |
|---|
All Tax, Title and Licensing Fees paid by Member.
Personal Loans As Low As| 8.95% APR |
|---|
Share Certificates Rates as of July 1, 2010| Term | Minimum Investment | Dividend Rates | APY* |
|---|
| 6 Month | $500.00 | 0.848% | 0.85% |
|---|
| 6 Month Member Advantage | $500.00 | 0.898% | 0.90% |
|---|
| 6 Month Campus | $500.00 | 0.898% | 0.90% |
|---|
| 12 Month | $500.00 | 1.094% | 1.10% |
|---|
| 12 Month Member Advantage | $500.00 | 1.143% | 1.15% |
|---|
| 24 Month | $500.00 | 1.44% | 1.45% |
|---|
| 24 Month Members Advantage | $500.00 | 1.49% | 1.50% |
|---|
| 36 Month | $500.00 | 1.98% | 2.00% |
|---|
| 36 Month Members Advantage | $500.00 | 2.03% | 2.05% |
|---|
| 60 Month | $500.00 | 2.72% | 2.75% |
|---|
| 60 Month Members Advantage | $500.00 | 2.76% | 2.80% |
|---|
| 12 Month Jumbo | $90,000.00 | 1.24% | 1.25% |
|---|
| | | | |
|---|
- A 90 day dividends penalty will be imposed for early withdrawals on all Certificates
- Compounded Daily
- Paid Monthly
- *APY = Annual Percentage Yield
- Rates subject to change without notice
- Fees could reduce the earnings on the account
Investment Rates as of July 1, 2010| Type | Minimum Investment | Dividend Rates | APY* |
|---|
| Regular Shares | $25.00 | 0.00% | 0.00% |
|---|
| Regular Shares | $100.00 | 0.50% | 0.50% |
|---|
| IRAs | $0.00 - $9,999.99 | 0.75% | 0.75% |
|---|
| IRAs | $10,000.00 - $49,999.99 | 0.80% | 0.80% |
|---|
| IRAs | $50,000.00+ | 0.85% | 0.85% |
|---|
| BIG MMAC | $2,000.00 - $14,999.99 | 0.75% | 0.75% |
|---|
| BIG MMAC | $15,000.00 - $49,999.99 | 0.80% | 0.80% |
|---|
| BIG MMAC | $50,000.00+ | 0.85% | 0.85% |
|---|
| Campus | $100.00 | 0.75% | 0.75% |
|---|
| Christmas Club | $25.00 | 0.50% | 0.50% |
|---|
- A 90 day dividends penalty will be imposed for early withdrawals on all Certificates
- Compounded Daily
- Paid Monthly
- *APY = Annual Percentage Yield
- Rates subject to change without notice
- Fees could reduce the earnings on the account
|