New/Used/Personal Rates as of July 01, 2009
New & Used Vehicles As Low As| 4.50% APR |
|---|
All Tax, Title and Licensing Fees paid by Member.
Personal Loans As Low As| 8.95% APR |
|---|
Share Certificates Rates as of July 01, 2009| Term | Minimum Investment | Dividend Rates | APY* |
|---|
| 6 Month | $500.00 | 1.74% | 1.75% |
|---|
| 6 Month Member Advantage | $500.00 | 1.83% | 1.85% |
|---|
| 6 Month Campus | $500.00 | 1.83% | 1.85% |
|---|
| 12 Month | $500.00 | 1.87% | 1.89% |
|---|
| 12 Month Member Advantage | $500.00 | 1.97% | 1.99% |
|---|
| 24 Month | $500.00 | 2.08% | 2.10% |
|---|
| 24 Month Members Advantage | $500.00 | 2.18% | 2.20% |
|---|
| 36 Month | $500.00 | 2.374% | 2.40% |
|---|
| 36 Month Members Advantage | $500.00 | 2.47% | 2.50% |
|---|
| 60 Month | $500.00 | 2.96% | 3.00% |
|---|
| 60 Month Members Advantage | $500.00 | 3.057% | 3.10% |
|---|
| 12 Month Jumbo | $90,000.00 | 2.08% | 2.10% |
|---|
| | | | |
|---|
- A 90 day dividends penalty will be imposed for early withdrawals on all Certificates
- Compounded Daily
- Paid Monthly
- *APY = Annual Percentage Yield
- Rates subject to change without notice
- Fees could reduce the earnings on the account
Investment Rates as of July 01, 2009| Type | Minimum Investment | Dividend Rates | APY* |
|---|
| Regular Shares | $25.00 | 0.00% | 0.00% |
|---|
| Regular Shares | $100.00 | 1.24% | 1.25% |
|---|
| IRAs | $0.00 - $9,999.99 | 1.49% | 1.50% |
|---|
| IRAs | $10,000.00 - $49,999.99 | 1.74% | 1.75% |
|---|
| IRAs | $50,000.00+ | 1.88% | 1.90% |
|---|
| BIG MMAC | $2,000.00 - $14,999.99 | 1.49% | 1.50% |
|---|
| BIG MMAC | $15,000.00 - $49,999.99 | 1.74% | 1.75% |
|---|
| BIG MMAC | $50,000.00+ | 1.88% | 1.90% |
|---|
| Campus | $100.00 | 1.49% | 1.50% |
|---|
| Christmas Club | $25.00 | 1.24% | 1.25% |
|---|
- A 90 day dividends penalty will be imposed for early withdrawals on all Certificates
- Compounded Daily
- Paid Monthly
- *APY = Annual Percentage Yield
- Rates subject to change without notice
- Fees could reduce the earnings on the account
|