New/Used/Personal Rates as of April 4, 2008
New & Used Vehicles As Low As| 5.50% APR |
|---|
All Tax, Title and Licensing Fees paid by Member.
Personal Loans As Low As| 8.95% APR |
|---|
Share Certificates Rates as of April 4, 2008| Term | Minimum Investment | Dividend Rates | APY* |
|---|
| 6 Month | $500.00 | 2.72% | 2.75% |
|---|
| 12 Month | $500.00 | 2.95% | 2.99% |
|---|
| 24 Month | $500.00 | 3.20% | 3.25% |
|---|
| 36 Month | $500.00 | 3.69% | 3.75% |
|---|
| 60 Month | $500.00 | 3.93% | 4.00% |
|---|
| 12 Month Jumbo | $90,000.00 | 3.20% | 3.25% |
|---|
- A 90 day dividends penalty will be imposed for early withdrawals on all Certificates
- Compounded Daily
- Paid Monthly
- *APY = Annual Percentage Yield
- Rates subject to change without notice
- Fees could reduce the earnings on the account
Investment Rates as of April 4, 2008| Term | Minimum Investment | Dividend Rates | APY* |
|---|
| Regular Shares | $25.00 | 0.00% | 0.00% |
|---|
| Regular Shares | $100.00 | 1.49% | 1.50% |
|---|
| IRAs | $0.00 - $9,999.99 | 2.08% | 2.10% |
|---|
| IRAs | $10,000.00 - $49,999.99 | 2.370% | 2.40% |
|---|
| IRAs | $50,000.00+ | 2.720% | 2.75% |
|---|
| BIG MMAC | $2,000.00 - $14,999.99 | 2.080% | 2.10% |
|---|
| BIG MMAC | $15,000.00 - $49,999.99 | 2.370% | 2.40% |
|---|
| BIG MMAC | $50,000.00+ | 2.720% | 2.75% |
|---|
| Christmas Club | $25.00 | 1.49% | 1.50% |
|---|
- A 90 day dividends penalty will be imposed for early withdrawals on all Certificates
- Compounded Daily
- Paid Monthly
- *APY = Annual Percentage Yield
- Rates subject to change without notice
- Fees could reduce the earnings on the account
|