Rates
Loan Rates
| Loan Type | Rate |
|---|---|
| New & Used Autos, Boats & RV’s | As low as 4.95% |
| Personal Loan | As low as 8.95% |
| Shared Secured | 3.00% |
| Shared Secured Share Certificates | Rate +2.00% |
| Money Market Secured | 4.00% |
| Money Market Secured | 4.00% |
| Home Equity Loans | See your loan officer. |
| First Mortgage | See your loan officer. |
*APR = Annual Percentage Rate – Rates subject to change without notice. – As Low as Rates = your rate may vary from the state rate and will be determined by your credit history and repayment option.
Effective 1/1/2025
Investment Rates
| Investment Type | Dividend Rate | **APY |
|---|---|---|
| Regular Shares ($25 minimum to open; $100 to earn dividends; Previous Quarter) | 0.25% | 0.25% |
| IRA’s ($0.00 – $9,999.99) | 0.58% | 0.58% |
| IRA’s ($10,000.00 – $49,999.99) | 0.63% | 0.63% |
| IRA’s ($50,000.00 +) | 0.68% | 0.68% |
| MMAC ($2,000.00 – $14,999.99) | 0.58% | 0.58% |
| MMAC ($15,000.00 – $49,999.99) | 0.63% | 0.63% |
| MMAC ($50,000.00 +) | 0.68% | 0.68% |
| Campus MMAC ($Min $10) | 0.58% | 0.58% |
| Christmas Club | 0.25% | 0.25% |
*APR = Annual Percentage Rate – Rates subject to change without notice. – As Low as Rates = your rate may vary from the state rate and will be determined by your credit history and repayment option.
Effective 1/1/2025
| Term / Type | Dividend Rate | **APY |
|---|---|---|
| 6 Month | 3.90% | 3.98% |
| 6 Month Members Advantage | 3.95% | 4.03% |
| 6 Month Campus | 3.95% | 4.03% |
| 12 Month | 4.00% | 4.08% |
| 12 Month Members Advantage | 4.05% | 4.13% |
| 24 Month | 3.50% | 3.56% |
| 24 Month Members Advantage | 3.55% | 3.61% |
| 36 Month | 3.25% | 3.30% |
| 36 Month Members Advantage | 3.30% | 3.35% |
| 60 Month | 3.00% | 3.04% |
| 60 Month Members Advantage | 3.05% | 3.10% |
| 12 Month Jumbo | 4.15% | 4.24% |
*APR = Annual Percentage Rate – Rates subject to change without notice. – As Low as Rates = your rate may vary from the state rate and will be determined by your credit history and repayment option.
Effective 1/1/2025
Complex Community Federal Credit Union
Toll Free: 1-800-375-2168
Local: 432-550-9126
Copyright © Complex Community Federal Credit Union
APR = Annual Percentage Rate
APY = Annual Percentage Yield
Equal Housing Lender