Depreciation Protection Waiver
| Benefits of Protection | Ideal for those who: |
|---|---|
| Protection for collision or comprehensive total loss, including theft | Finance 90% LTV or less |
| Hedges against the negative impact of vehicle depreciation | Put money down |
| Life of loan and term-based protections available | Trade in a vehicle |
| No mileage or year restrictions | Receive manufacturer or dealer rebates |
| 100% Open Enrollment | Negotiate purchase price below MSRP |
| Fully refundable for 60 days | Make accelerated loan payments |
| $1,000 Accidental Death and Dismemberment (AD&D) benefit included | Desire peace of mind knowing the money invested in a vehicle could be protected in the event of total loss |
Complex Community Federal Credit Union
![]()
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Equal Housing Lender
Copyright © Complex Community Federal Credit Union
APR = Annual Percentage Rate
APY = Annual Percentage Yield
